Build Volume | 223 x 223 x 205 mm (8.8 x 8.8 x 8.1 in.) |
Layer Resolution Low | 200 micron (0.008 in.) |
Layer Resolution High | 20 micron (0.001 in.) |
Nozzle Diameter | 0.4 mm |
Filament Diameter | 2.85 mm |
Brand | Ultimaker |
Machine type | 3D Printer |
Technology | FDM (Fused Deposition Modeling) |
Materials | PLA, ABS, Nylon, Bronze PLA, Brass PLA, Copper, D2 Tool Steel, Elastic plastic (FLEX), Wood PLA, PC-ABS, PC, ASA, Rubber (TPU), Chameleon plastic, PETG, ColorFabb XT, Durable (PP-like) Resin, ColorFabb XT CF20 (PET-G), Colorfabb HT, HPLA-CF, (taulman) PCTPE, PolySmooth™ (PVB), PC-ASA, PLA/PHA, PolyCast, ESD-PC, PC-ABS with Carbon Fiber, PC-CF, PC-PBT |
Website | |
Average Price | US$2,499.00 |
To realize complicated models the Ultimaker 2+ performs difficult 3D printing tasks with ease. Thanks to extensive research and development, it excels at bridging, overhangs and accurate details to realize prints of all shapes and sizes.