Build Volume | 200 x 200 x 180 mm (8 x 8 x 7 in.) |
Layer Resolution Low | 300 micron (0.011 in.) |
Layer Resolution High | 90 micron (0.0035 in.) |
Nozzle Diameter | 0.4 mm |
Filament Diameter | 1.75 mm |
Brand | Zortrax |
Machine type | 3D Printer |
Technology | FDM (Fused Deposition Modeling) |
Materials | PLA, ABS, Nylon, HIPS, PET, Elastic plastic (FLEX), Wood PLA, Copper PLA, PC-ABS, Z-ULTRAT, Z-GLASS, ColorFabb XT CF20 (PET-G), Z-HIPS, Z-PETG, Z-PCABS, Z-ABS, Z-PLA Pro, Z-ASA Pro, Z-ESD, PLA-CF, PA-CF |
Website | |
Average Price | US$1,990.00 |
While creating Zortrax M200, we focused on features that we deemed the most important - reliability, efficiency, and precision. Soon these three aspects became hallmarks of M200. The printer was integrated with the Zortrax Ecosystem to provide its users with high dimensional accuracy, repeatability, and operating ease. Large workspace and a wide selection of materials only strengthen its value as a comprehensive, in-house 3D printer. We didn’t have to wait long to see how Zortrax M200 wins hearts of thousands of users. Now, you can see it for yourself.